Find your fund
Use fund name, code or other filters to find the fund you need.
We reserve the right to change our product rates at any time.
Loan to Value | Initial Rate fixed until 28th february 2022 | Reverting to our Standard Variable Rate thereafter | Product fee |
---|---|---|---|
Up to 60% | 1.59% | Currently 4.24% | £999 |
Up to 75% | 1.69% | Currently 4.24% | £999 |
Up to 80% | 1.79% | Currently 4.24% | £999 |
Up to 85% | 1.79% | Currently 4.24% | £999 |
Up to 90% | 2.41% | Currently 4.24% | £999 |
Loan to Value | Initial Rate fixed until 28th february 2025 | Reverting to our Standard Variable Rate thereafter | Product Fee |
---|---|---|---|
Up to 60% |
1.99% |
Currently 4.24% |
£999 |
Up to 75% |
2.09% |
Currently 4.24% |
£999 |
Up to 80% |
2.24% | Currently 4.24% | £999 |
Up to 85% |
2.24% |
Currently 4.24% |
£999 |
Up to 90% |
3.34% |
Currently 4.24% |
£999 |
Loan to Value | Initial Rate | Followed by our Standard Variable Rate | Product Fee |
---|---|---|---|
Up to 60% | 0.74% above Bank of England base rate for 2 years giving a current rate of 1.49% (variable) | Currently 4.24% | £999 |
Up to 75% | 0.84% above Bank of England base rate for 2 years giving a current rate of 1.59% (variable) | Currently 4.24% | £999 |
Early Repayment Charges may apply.
Loan to Value | Initial Rate fixed until 28th february 2022 | Reverting to our Standard Variable Rate thereafter | Product Fee |
---|---|---|---|
Up to 60% | 1.64% | Currently 4.24% | £1,499 |
Up to 75% | 1.84% | Currently 4.24% | £1,499 |
Up to 80% | 2.54% | Currently 4.24% | £1,499 |
Loan to Value | Initial Rate fixed until 28th february 2025 | Reverting to our Standard Variable Rate thereafter | Product Fee |
---|---|---|---|
Up to 60% |
2.09% |
Currently 4.24% |
£1,499 |
Up to 75% |
2.24% |
Currently 4.24% |
£1,499 |
Up to 80% |
2.69% |
Currently 4.24% |
£1,499 |
Early Repayment Charges may apply.
Loan to Value | Initial Rate fixed until 28th february 2022 | Reverting to our Standard Variable Rate thereafter | Product Fee |
---|---|---|---|
Up to 60% | 1.74% | Currently 4.24% | £2,999 |
Up to 70% | 1.94% | Currently 4.24% | £2,999 |
Loan to Value | Initial Rate fixed until 28th february 2025 | Reverting to our Standard Variable Rate thereafter | Product Fee |
---|---|---|---|
Up to 60% | 2.14% | Currently 4.24% | £2,999 |
Up to 70% | 2.39% | Currently 4.24% | £2,999 |
With a fixed rate mortgage, up to 10% of the loan balance may be repaid once a year without an early repayment charge. With a variable rate mortgage (not including our Standard Variable Rate) there are no early repayment charges unless overpayments take the outstanding balance below £100, or pay off the mortgage completely. Where early repayment charges do apply, the following table shows our current charging structure for the different products available.
Product | Early repayment Charges |
---|---|
Two Year Fixed Rates | 2% of the chargeable balance* being repaid until the 12th payment has been made, followed by 1% for the remaining term of the fixed rate. |
Five Year Fixed Rate | 5% of the chargeable balance* being repaid until the 12th payment has been made, followed by 4% between the 12th and 24th payments, followed by 3% between the 24th and 36th payments, followed by 2% between the 36th and 48th payments, followed by 1% for the remaining term of the fixed rate. |
Two Year Variable Rate | 2% of the chargeable balance* being repaid until the 12th payment has been made, followed by 1% for the remaining term of the variable rate. |
Standard Variable Rate | No early repayment charges apply |
*For fixed rate products the 'chargeable balance' is any amount repaid that exceeds 10% of the outstanding mortgage balance at the time of the repayment, or the full amount being repaid if a repayment has already been made in the same year. For variable rate products, the 'chargeable balance' is the full amount of mortgage taken on the variable rate product at the outset.
We reserve the right to change our product rates at any time.
Loan to Value | Initial Rate fixed until 28th february 2022 | Reverting to our Standard Variable Rate thereafter | Product Fee |
---|---|---|---|
Up to 60% | 1.25% | Currently 4.24% | £999 |
Up to 75% | 1.63% | Currently 4.24% | £999 |
Up to 80% | 1.79% | Currently 4.24% | £999 |
Up to 85% | 1.84% | Currently 4.24% | £999 |
Up to 90% | 2.74% | Currently 4.24% | £999 |
Loan to Value | Initial Rate fixed until 28th february 2025 | Reverting to our Standard Variable Rate thereafter | Product Fee |
---|---|---|---|
Up to 60% | 1.54% | Currently 4.24% | £999 |
Up to 75% | 1.90% | Currently 4.24% | £999 |
Up to 80% | 2.19% | Currently 4.24% | £999 |
Up to 85% | 2.24% | Currently 4.24% | £999 |
Loan to Value | Initial Rate | Reverting to our Standard Variable Rate thereafter | ProDUct fee |
---|---|---|---|
Up to 60% | 0.72% above Bank Of England base rate for two years giving a current rate of 1.47% | Currently 4.24% | £999 |
Up to 75% | 0.78% above Bank Of England base rate for two years giving a current rate of 1.53% | Currently 4.24% | £999 |
Early Repayment Charges may apply.
Loan to Value | Initial Rate fixed until 28th february 2022 |
Reverting to our Standard Variable Rate thereafter | Product fee* |
---|---|---|---|
Up to 60% | 1.65% | Currently 4.24% | £1,499 |
Up to 75% | 1.71% | Currently 4.24% | £1,499 |
Up to 80% | 1.87% | Currently 4.24% | £1.499 |
Loan to Value | Initial Rate fixed until 28th february 2025 | Reverting to our Standard Variable Rate thereafter | Product fee |
---|---|---|---|
Up to 60% | 1.88% | Currently 4.24% | £1,499 |
Up to 75% | 1.94% | Currently 4.24% | £1,499 |
Up to 80% | 2.23% | Currently 4.24% | £1,499 |
Early Repayment Charges may apply.
Loan to Value | Initial Rate fixed until 28th february 2022 | Reverting to our Standard Variable Rate thereafter | Product fee |
---|---|---|---|
Up to 60% | 1.69% | Currently 4.24% | £2,999 |
Up to 70% | 1.99% | Currently 4.24% | £2,999 |
Loan to Value | Initial Rate fixed until 28th february 2025 | Reverting to our Standard Variable Rate thereafter | Product fee |
---|---|---|---|
Up to 60% | 2.07% | Currently 4.24% | £2,999 |
Up to 70% | 2.19% | Currently 4.24% | £2,999 |
With a fixed rate mortgage, up to 10% of the loan balance may be repaid once a year without an Early Repayment Charge. Where Early Repayment Charges apply, the following table shows our current charging structure for the different products available.
Product | Early repayment Charges |
---|---|
Two Year Fixed Rates | 2% of the chargeable balance* being repaid until the 12th payment has been made, followed by 1% for the remaining term of the fixed rate. |
Five Year Fixed Rate | 5% of the chargeable balance* being repaid until the 12th payment has been made, followed by 4% between the 12th and 24th payments, followed by 3% between the 24th and 36th payments, followed by 2% between the 36th and 48th payments, followed by 1% for the remaining term of the fixed rate. |
Two Year Variable Rate | 2% of the chargeable balance* being repaid until the 12th payment has been made, followed by 1% for the remaining term of the variable rate. |
Standard Variable Rate | No early repayment charges apply |
We reserve the right to change our product rates at any time.
Loan to Value | Initial Rate fixed until 30th april 2022 | Reverting to our Standard Variable Rate thereafter | The overall cost for comparison is | Product Fee |
---|---|---|---|---|
Up to 60% | 1.74% | Currently 4.24% | 3.6% APRC | £749 |
Up to 60% | 1.99% | Currently 4.24% | 3.6% APRC | No fee |
Up to 75% | 1.79% | Currently 4.24% | 3.6% APRC | £749 |
Up to 75% | 2.04% | Currently 4.24% | 3.6% APRC | No fee |
Up to 80% | 2.34% | Currently 4.24% | 3.7% APRC | £749 |
Up to 80% | 2.49% | Currently 4.24% | 3.7% APRC | No fee |
Up to 85% | 2.34% | Currently 4.24% | 3.7% APRC | £749 |
Up to 85% | 2.49% | Currently 4.24% | 3.9% APRC | No fee |
Up to 120% | 2.84% | Currently 4.24% | 3.9% APRC | £749 |
Up to 120% | 3.39% | Currently 4.24% | 3.9% APRC | No fee |
Loan to Value | Initial Rate fixed until 30th april 2025 | Reverting to our Standard Variable Rate thereafter | The overall cost for comparison is | Product Fee |
---|---|---|---|---|
Up to 60% | 2.19% | Currently 4.24% | 3.2% APRC | £749 |
Up to 60% | 2.24% | Currently 4.24% | 3.1% APRC | No fee |
Up to 75% | 2.29% | Currently 4.24% | 3.3% APRC | £749 |
Up to 75% | 2.39% | Currently 4.24% | 3.3% APRC | No fee |
Up to 80% | 2.59% | Currently 4.24% | 3.4% APRC | £749 |
Up to 80% | 2.64% | Currently 4.24% | 3.4% APRC | No fee |
Up to 85% | 2.59% | Currently 4.24% | 3.5% APRC | £749 |
Up to 85% | 2.64% | Currently 4.24% | 3.5% APRC | No fee |
Up to 120% | 3.59% | Currently 4.24% | 3.9% APRC | £749 |
Up to 120% | 3.74% | Currently 4.24% | 3.9% APRC | No fee |
Early Repayment Charges may apply.
Loan to Value | Initial Rate fixed until 30th april 2022 | Reverting to our Standard Variable Rate thereafter | The overall cost for comparison is | Product Fee |
---|---|---|---|---|
Up to 60% | 1.87% | Currently 4.24% | 3.5% APRC | £1,249 |
Up to 75% | 1.92% | Currently 4.24% | 3.5% APRC | £1,249 |
Up to 80% | 2.34% | Currently 4.24% | 3.7% APRC | £1,249 |
Up to 85% | 2.34% | Currently 4.24% | 3.6% APRC | £1,249 |
Up to 120% | 2.84% | Currently 4.24% | 3.8% APRC | £1,249 |
Loan to Value | INITIAL RATE FIXED UNTIL 30th april 2025 | Reverting to our Standard Variable Rate thereafter | The overall cost for comparison is | Product Fee |
---|---|---|---|---|
Up to 60% | 2.19% | Currently 4.24% | 3.5% APRC | £1,249 |
Up to 75% | 2.44% | Currently 4.24% | 3.3% APRC | £1,249 |
Up to 80% | 2.44% | Currently 4.24% | 3.4%APRC | £1,249 |
Up to 85% | 2.44% | Currently 4.24% | 3.6% APRC | £1,249 |
Up to 120% | 3.59% | Currently 4.24% | 3.9% APRC | £1,249 |
Early Repayment Charges may apply.
Loan to Value | Initial Rate fixed until 30th april 2022 | Reverting to our Standard Variable Rate thereafter | The overall cost for comparison is | Product Fee* |
---|---|---|---|---|
Up to 60% | 1.87% | Currently 4.24% | 3.5% APRC | £2,499 |
Up to 75% | 1.92% | Currently 4.24% | 3.5% APRC | £2,499 |
Up to 80% | 2.34% | Currently 4.24% | 3.7% APRC | £2,499 |
Up to 85% | 2.34% | Currently 4.24% | 3.6% APRC | £2,499 |
Up to 120% | 2.84% | Currently 4.24% | 3.8% APRC | £2,499 |
Loan to Value | Initial Rate fixed until 30th april 2025 | Reverting to our Standard Variable Rate thereafter | The overall cost for comparison is | Product Fee* |
---|---|---|---|---|
Up to 60% | 2.19% | Currently 4.24% | 3.5% APRC | £2,499 |
Up to 75% | 2.44% | Currently 4.24% | 3.5% APRC | £2,499 |
Up to 80% | 2.44% | Currently 4.24% | 3.7% APRC | £2,499 |
Up to 85% | 2.44% | Currently 4.24% | 3.6% APRC | £2,499 |
Up to 120% | 3.59% | Currently 4.24% | 3.9% APRC | £2,499 |
Early Repayment Charges may apply.
With a fixed rate mortgage, up to 10% of the loan balance may be repaid once a year without an Early Repayment Charge. Where Early Repayment Charges apply, the following table shows our current charging structure for the different products available.
Product | Early repayment Charges |
---|---|
Two Year Fixed Rates | 2% of the chargeable balance* being repaid until the 12th payment has been made, followed by 1% for the remaining term of the fixed rate. |
Five Year Fixed Rate | 5% of the chargeable balance* being repaid until the 12th payment has been made, followed by 4% between the 12th and 24th payments, followed by 3% between the 24th and 36th payments, followed by 2% between the 36th and 48th payments, followed by 1% for the remaining term of the fixed rate. |
Two Year Variable Rate | 2% of the chargeable balance* being repaid until the 12th payment has been made, followed by 1% for the remaining term of the variable rate. |
Standard Variable Rate | No early repayment charges apply |
*For fixed rate products the 'chargeable balance' is any amount repaid that exceeds 10% of the outstanding mortgage balance at the time of the repayment, or the full amount being repaid if a repayment has already been made in the same year.
It is our belief that consistency of rates is important when choosing a product and should form a major part of the decision-making process.